Monday July 21, 2025

🏋️‍♂️ TRAINING LOG – JULY 21, 2025

Location: Garage Gym – Strength & Conditioning

STRENGTH – BACK SQUATS, HANG SNATCHES, SNATCH HIGH PULLS, PUSH PRESS

Total Volume: 7,865 lbs
Rx’d Total: ✔️
Target Bodyweight Delta: +660 lbs

Sets:

  • 4 Back Squats | 135 lbs

  • 4 Back Squats | 185 lbs

  • 4 Back Squats | 225 lbs

  • 4 Back Squats | 225 lbs

  • 2 Hang Snatches | 75 lbs

  • 2 Hang Snatches | 95 lbs

  • 2 Hang Snatches | 115 lbs

  • 3 Snatch High Pulls | 135 lbs

  • 3 Snatch High Pulls | 135 lbs

  • 3 Snatch High Pulls | 135 lbs

  • 6 Push Press | 95 lbs

  • 6 Push Press | 135 lbs

  • 6 Push Press | 135 lbs

  • 6 Push Press | 135 lbs

Lifting: Back Squats, Hang Snatches, Snatch High Pulls, and Push Press : 7865 lbs | 135 lbs, 185 lbs, 225 lbs, 225 lbs, 75 lbs, 95 lbs, 115 lbs, 135 lbs, 135 lbs, 135 lbs, 95 lbs, 135 lbs, 135 lbs, and 135 lbs | Rx'd 660 lbs

🔁 CONDITIONING – 7 ROUNDS FOR TIME: WALL BALLS & PULL-UPS

Time: 6 mins 18 secs
Rx’d: ✔️
Workout:
7 Rounds of:

  • 10 Wall Balls (20 lbs)

  • 10 Pull-ups

Could go faster Need to lose weight. 191 need to get to 175

7 RFT: Wall Balls and Pull-ups : 6 mins 18 secs | Rx'd
7 rounds of:
10 Wall Balls, 20 lbs
10 Pull-ups